<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">MAMBA</title>
	<subtitle type="text">Montpelier Area Mountain Bike Association</subtitle>

	<updated>2025-11-20T18:28:44Z</updated>

	<link rel="alternate" type="text/html" href="https://bikemamba.org/" />
	<id>https://bikemamba.org/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://bikemamba.org/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.9">WordPress</generator>
<icon>https://bikemamba.org/wp-content/uploads/cropped-MAMBA-Icon-32x32.png</icon>
	<entry>
		<author>
			<name>jason</name>
					</author>

		<title type="html"><![CDATA[2025 End of Year Report]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/2025-end-of-year-report/" />

		<id>https://bikemamba.org/?p=2782</id>
		<updated>2025-11-20T18:28:44Z</updated>
		<published>2025-11-20T18:28:40Z</published>
		<category scheme="https://bikemamba.org/" term="home page" /><category scheme="https://bikemamba.org/" term="MAMBA" /><category scheme="https://bikemamba.org/" term="news" />
		<summary type="html"><![CDATA[<p>The post <a href="https://bikemamba.org/2025-end-of-year-report/">2025 End of Year Report</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>jason</name>
					</author>

		<title type="html"><![CDATA[Spring 2025 Trail Conditions]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/spring-2025-trail-conditions/" />

		<id>https://bikemamba.org/?p=2629</id>
		<updated>2025-05-01T16:12:48Z</updated>
		<published>2024-04-30T12:25:26Z</published>
		<category scheme="https://bikemamba.org/" term="home page" /><category scheme="https://bikemamba.org/" term="news" />
		<summary type="html"><![CDATA[<p>North Branch trail system has opened for the season thanks to volunteer effort! Check the status page for up to date as conditions can change day to day. Click here for trail conditions.</p>
<p>The post <a href="https://bikemamba.org/spring-2025-trail-conditions/">Spring 2025 Trail Conditions</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[Winter Trail Care &#038; Snowshoes]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/winter-trail-care-snowshoes/" />

		<id>https://bikemamba.org/?p=2284</id>
		<updated>2024-04-29T13:38:06Z</updated>
		<published>2023-12-13T11:19:49Z</published>
		<category scheme="https://bikemamba.org/" term="news" /><category scheme="https://bikemamba.org/" term="trail conditions" />
		<summary type="html"><![CDATA[<p>Our talented and dedicated snow groomers are watching the weather closely, and keeping Trailforks and our website&#8217;s conditions page updated with the day by day conditions in North Branch River Park. Also, as the snow comes in this winter, keep an eye out for the “Think Before You Sink” loaner snowshoe program. Thanks to our [&#8230;]</p>
<p>The post <a href="https://bikemamba.org/winter-trail-care-snowshoes/">Winter Trail Care &#038; Snowshoes</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[Trails update 3/10/2023]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/trails-update-3-10-2023/" />

		<id>https://bikemamba.org/?p=2505</id>
		<updated>2023-04-03T16:46:30Z</updated>
		<published>2023-03-11T10:21:05Z</published>
		<category scheme="https://bikemamba.org/" term="news" /><category scheme="https://bikemamba.org/" term="trail conditions" />
		<summary type="html"><![CDATA[<p>North Branch trails are still riding great on these frozen mornings before 10:30/11:00am or so. After that, rutting and churning is highly likely. South-facing berms are also just about to burn through, so check your weather app and get after it for a few more mornings. And the geese are back!</p>
<p>The post <a href="https://bikemamba.org/trails-update-3-10-2023/">Trails update 3/10/2023</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[Trails update 1-30-2023: North Branch Trails open]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/trails-update-1-30-2023-north-branch-trails-open/" />

		<id>https://bikemamba.org/?p=2478</id>
		<updated>2023-02-08T22:20:58Z</updated>
		<published>2023-01-30T17:16:11Z</published>
		<category scheme="https://bikemamba.org/" term="news" /><category scheme="https://bikemamba.org/" term="trail conditions" />
		<summary type="html"><![CDATA[<p>The post <a href="https://bikemamba.org/trails-update-1-30-2023-north-branch-trails-open/">Trails update 1-30-2023: North Branch Trails open</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[1/20/2023 Update &#8211; Trails closed]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/1-20-2023-update-trails-closed/" />

		<id>https://bikemamba.org/?p=2473</id>
		<updated>2023-01-30T17:17:11Z</updated>
		<published>2023-01-20T15:26:22Z</published>
		<category scheme="https://bikemamba.org/" term="news" /><category scheme="https://bikemamba.org/" term="trail conditions" />
		<summary type="html"><![CDATA[<p>The good news is we got about 3-5 inches of dense snow. The bad news is that it&#8217;s going to take some time to bond to the icy trail surface, as well as to groom. Temperatures are forecast to be fairly mild today, so we are closing the trails for now until things get a [&#8230;]</p>
<p>The post <a href="https://bikemamba.org/1-20-2023-update-trails-closed/">1/20/2023 Update &#8211; Trails closed</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[1-19-2023 Trails Update &#8211; Trails Open with Caution]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/1-9-2023-trails-update-trails-open-with-caution-2/" />

		<id>https://bikemamba.org/?p=2462</id>
		<updated>2023-01-20T15:26:40Z</updated>
		<published>2023-01-19T17:14:30Z</published>
		<category scheme="https://bikemamba.org/" term="news" /><category scheme="https://bikemamba.org/" term="trail conditions" />
		<summary type="html"><![CDATA[<p>The post <a href="https://bikemamba.org/1-9-2023-trails-update-trails-open-with-caution-2/">1-19-2023 Trails Update &#8211; Trails Open with Caution</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[1/18/2023 Trails update: CLOSED!]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/1-18-2023-trails-update-closed/" />

		<id>https://bikemamba.org/?p=2458</id>
		<updated>2023-01-19T17:15:27Z</updated>
		<published>2023-01-18T18:12:20Z</published>
		<category scheme="https://bikemamba.org/" term="news" /><category scheme="https://bikemamba.org/" term="trail conditions" />
		<summary type="html"><![CDATA[<p>🛑 Wednesday 1/18 trails update: CLOSED. 🛑Temps are well on their way up to near 40F today. Let’s give the trails a break and then we’ll be sitting smoother for the refreeze overnight. Studs will likely be highly preferred for Thursday riding…and then snow overnight will leave us up in the air for the weekend.Strap [&#8230;]</p>
<p>The post <a href="https://bikemamba.org/1-18-2023-trails-update-closed/">1/18/2023 Trails update: CLOSED!</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[Please Contribute to the Snowdog fund]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/please-contribute-to-the-snowdog-fund/" />

		<id>https://bikemamba.org/?p=2202</id>
		<updated>2023-07-11T20:22:15Z</updated>
		<published>2023-01-18T15:12:25Z</published>
		<category scheme="https://bikemamba.org/" term="Get Involved" /><category scheme="https://bikemamba.org/" term="news" />
		<summary type="html"><![CDATA[<p>The post <a href="https://bikemamba.org/please-contribute-to-the-snowdog-fund/">Please Contribute to the Snowdog fund</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>MAMBA</name>
					</author>

		<title type="html"><![CDATA[1/14/2023 update &#8211; North Branch Trails open with caution]]></title>
		<link rel="alternate" type="text/html" href="https://bikemamba.org/1-14-2023-update-north-branch-trails-open-with-caution/" />

		<id>https://bikemamba.org/?p=2455</id>
		<updated>2023-01-18T18:12:43Z</updated>
		<published>2023-01-14T18:10:37Z</published>
		<category scheme="https://bikemamba.org/" term="news" /><category scheme="https://bikemamba.org/" term="trail conditions" />
		<summary type="html"><![CDATA[<p>Give yourself a hand, Montpelier area riders! 👏 Scouts out this morning reports NO frozen tire tracks (from slush riding) in North Branch Park and general conditions are pretty darned good! Studded tires will be your best friend, especially on frozen seeps on Sapsucker and some other low snow spots, but traction and climbing should [&#8230;]</p>
<p>The post <a href="https://bikemamba.org/1-14-2023-update-north-branch-trails-open-with-caution/">1/14/2023 update &#8211; North Branch Trails open with caution</a> appeared first on <a href="https://bikemamba.org">MAMBA</a>.</p>
]]></summary>

		
			</entry>
	</feed>
